<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The 9513 Last.fm Chart Update (5-10-09)</title>
	<atom:link href="http://www.the9513.com/the-9513-lastfm-chart-update-5-10-09/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the9513.com/the-9513-lastfm-chart-update-5-10-09/</link>
	<description>The latest country music news and reviews.</description>
	<lastBuildDate>Sun, 14 Mar 2010 04:28:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: J.R. Journey</title>
		<link>http://www.the9513.com/the-9513-lastfm-chart-update-5-10-09/#comment-127554</link>
		<dc:creator>J.R. Journey</dc:creator>
		<pubDate>Wed, 13 May 2009 16:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.the9513.com/?p=6190#comment-127554</guid>
		<description>I didn&#039;t find any mistakes to report like Razor and Chris ... But it&#039;s still great to see Keith Whitley on the chart again.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t find any mistakes to report like Razor and Chris &#8230; But it&#8217;s still great to see Keith Whitley on the chart again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris D.</title>
		<link>http://www.the9513.com/the-9513-lastfm-chart-update-5-10-09/#comment-127514</link>
		<dc:creator>Chris D.</dc:creator>
		<pubDate>Tue, 12 May 2009 19:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.the9513.com/?p=6190#comment-127514</guid>
		<description>One other minor correction, Martina&#039;s album is titled &quot;Shine&quot;, not &quot;Ride&quot;.

Great write-up by the way!</description>
		<content:encoded><![CDATA[<p>One other minor correction, Martina&#8217;s album is titled &#8220;Shine&#8221;, not &#8220;Ride&#8221;.</p>
<p>Great write-up by the way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Razor X</title>
		<link>http://www.the9513.com/the-9513-lastfm-chart-update-5-10-09/#comment-127507</link>
		<dc:creator>Razor X</dc:creator>
		<pubDate>Tue, 12 May 2009 18:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.the9513.com/?p=6190#comment-127507</guid>
		<description>Great write-up as usual, Sam.  Just one minor correction: Keith Whitley&#039;s &quot;I&#039;m No Stranger To The Rain&quot;, not &quot;Don&#039;t Close Your Eyes&quot; had four listeners and is tied for 14th place.  I don&#039;t see &quot;Don&#039;t Close Your Eyes&quot; on the list at all, strangely enough, but I&#039;m really glad that people took a few moments to remember Keith this week.</description>
		<content:encoded><![CDATA[<p>Great write-up as usual, Sam.  Just one minor correction: Keith Whitley&#8217;s &#8220;I&#8217;m No Stranger To The Rain&#8221;, not &#8220;Don&#8217;t Close Your Eyes&#8221; had four listeners and is tied for 14th place.  I don&#8217;t see &#8220;Don&#8217;t Close Your Eyes&#8221; on the list at all, strangely enough, but I&#8217;m really glad that people took a few moments to remember Keith this week.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
