<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sunday Morning Comment Corral &amp; Forum Roundup, Issue #4</title>
	<atom:link href="http://www.the9513.com/sunday-morning-comment-corral-forum-roundup-issue-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the9513.com/sunday-morning-comment-corral-forum-roundup-issue-4/</link>
	<description>The latest country music news and reviews.</description>
	<lastBuildDate>Sat, 21 Nov 2009 19:42:31 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bobby</title>
		<link>http://www.the9513.com/sunday-morning-comment-corral-forum-roundup-issue-4/#comment-112245</link>
		<dc:creator>Bobby</dc:creator>
		<pubDate>Wed, 17 Dec 2008 04:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.the9513.com/?p=2832#comment-112245</guid>
		<description>Ha, they got my Sawyer Brown quote. Epic win.

So this is over a month late. It&#039; sstill epic win.</description>
		<content:encoded><![CDATA[<p>Ha, they got my Sawyer Brown quote. Epic win.</p>
<p>So this is over a month late. It&#8217; sstill epic win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.R. Journey</title>
		<link>http://www.the9513.com/sunday-morning-comment-corral-forum-roundup-issue-4/#comment-104860</link>
		<dc:creator>J.R. Journey</dc:creator>
		<pubDate>Tue, 04 Nov 2008 22:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.the9513.com/?p=2832#comment-104860</guid>
		<description>I&#039;m with Corey on this one.</description>
		<content:encoded><![CDATA[<p>I&#8217;m with Corey on this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: corey</title>
		<link>http://www.the9513.com/sunday-morning-comment-corral-forum-roundup-issue-4/#comment-104694</link>
		<dc:creator>corey</dc:creator>
		<pubDate>Tue, 04 Nov 2008 00:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.the9513.com/?p=2832#comment-104694</guid>
		<description>This argument is ridiculous. If you are right-leaning you probably prefer O&#039;Reilly, if you are left-leaning you probably prefer Olbermann. Regardless of current trends due to the election, O&#039;Reilly has traditionally dominated Olbermann. New audiences (young people especially) are watching politics because of the election, balancing out viewership. None of this has to do with country music however.</description>
		<content:encoded><![CDATA[<p>This argument is ridiculous. If you are right-leaning you probably prefer O&#8217;Reilly, if you are left-leaning you probably prefer Olbermann. Regardless of current trends due to the election, O&#8217;Reilly has traditionally dominated Olbermann. New audiences (young people especially) are watching politics because of the election, balancing out viewership. None of this has to do with country music however.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris N.</title>
		<link>http://www.the9513.com/sunday-morning-comment-corral-forum-roundup-issue-4/#comment-104671</link>
		<dc:creator>Chris N.</dc:creator>
		<pubDate>Mon, 03 Nov 2008 22:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.the9513.com/?p=2832#comment-104671</guid>
		<description>Here&#039;s a good resource, if this really is important to you: 

http://www.mediabistro.com/tvnewser/

I&#039;m a KO fan, but I tend to zone out when he starts going on about his ratings vs. O&#039;Reilly&#039;s and what have you. I also thought the &quot;SNL&quot; sketch this past weekend was hilarious.

In any event, my enjoyment of any show isn&#039;t reliant upon the number of other people watching it at the same time.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a good resource, if this really is important to you: </p>
<p><a href="http://www.mediabistro.com/tvnewser/" rel="nofollow">http://www.mediabistro.com/tvnewser/</a></p>
<p>I&#8217;m a KO fan, but I tend to zone out when he starts going on about his ratings vs. O&#8217;Reilly&#8217;s and what have you. I also thought the &#8220;SNL&#8221; sketch this past weekend was hilarious.</p>
<p>In any event, my enjoyment of any show isn&#8217;t reliant upon the number of other people watching it at the same time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brady Vercher</title>
		<link>http://www.the9513.com/sunday-morning-comment-corral-forum-roundup-issue-4/#comment-104661</link>
		<dc:creator>Brady Vercher</dc:creator>
		<pubDate>Mon, 03 Nov 2008 21:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.the9513.com/?p=2832#comment-104661</guid>
		<description>I&#039;m not completely positive, but didn&#039;t O&#039;Reilly establish 25 to 54 as the key demographic? Evenso, my math is a bit off if 6 of 12 is considered a majority. And why exactly is the 12 day timeline chosen? I don&#039;t have a dog in this fight, but here are some &lt;a href=&quot;http://tvbythenumbers.com/2008/10/24/oreilly-vs-olbermann-through-october-23-2008/6827&quot; rel=&quot;nofollow&quot;&gt;graphs of interest utilizing Nielsen&#039;s numbers&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not completely positive, but didn&#8217;t O&#8217;Reilly establish 25 to 54 as the key demographic? Evenso, my math is a bit off if 6 of 12 is considered a majority. And why exactly is the 12 day timeline chosen? I don&#8217;t have a dog in this fight, but here are some <a href="http://tvbythenumbers.com/2008/10/24/oreilly-vs-olbermann-through-october-23-2008/6827" rel="nofollow">graphs of interest utilizing Nielsen&#8217;s numbers</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.the9513.com/sunday-morning-comment-corral-forum-roundup-issue-4/#comment-104657</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 03 Nov 2008 21:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.the9513.com/?p=2832#comment-104657</guid>
		<description>http://www.youtube.com/watch?v=-wOpbUgAwBE</description>
		<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=-wOpbUgAwBE" rel="nofollow">http://www.youtube.com/watch?v=-wOpbUgAwBE</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://www.the9513.com/sunday-morning-comment-corral-forum-roundup-issue-4/#comment-104654</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Mon, 03 Nov 2008 21:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.the9513.com/?p=2832#comment-104654</guid>
		<description>That&#039;s how pathetic Olbermann is, he needs to carefully break down every portion of the stats until he finds something where he can say he won, haha, and I would even bet he&#039;s lieing as usual... the only thing that matters is that O&#039;Reilly doubles him every night, and he just can&#039;t handle that he has to be second fiddle to the best in the business.</description>
		<content:encoded><![CDATA[<p>That&#8217;s how pathetic Olbermann is, he needs to carefully break down every portion of the stats until he finds something where he can say he won, haha, and I would even bet he&#8217;s lieing as usual&#8230; the only thing that matters is that O&#8217;Reilly doubles him every night, and he just can&#8217;t handle that he has to be second fiddle to the best in the business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Malec</title>
		<link>http://www.the9513.com/sunday-morning-comment-corral-forum-roundup-issue-4/#comment-104647</link>
		<dc:creator>Jim Malec</dc:creator>
		<pubDate>Mon, 03 Nov 2008 21:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.the9513.com/?p=2832#comment-104647</guid>
		<description>Drew is right--Olbermann is only beating Papa Bear in the key demographic. 

From NYT: 

MSNBC, with the left-leaning anchors Keith Olbermann and Rachel Maddow, is seeing an especially big ratings boost, presumably as enthusiastic supporters of Barack Obama tune in for campaign updates. For the month of October, Mr. Olbermann’s “Countdown” averaged 2.17 million viewers. In October 2007, the same hour averaged only 776,000 viewers.

For 6 of the past 12 weekdays, Mr. Olbermann proudly observed on “Countdown” Thursday night, his program had averaged more viewers aged 25 to 54 than Bill O’Reilly’s competing Fox News program. For the month, Mr. O’Reilly’s “Factor” remained the most-watched program on cable news, with four million viewers a night.</description>
		<content:encoded><![CDATA[<p>Drew is right&#8211;Olbermann is only beating Papa Bear in the key demographic. </p>
<p>From NYT: </p>
<p>MSNBC, with the left-leaning anchors Keith Olbermann and Rachel Maddow, is seeing an especially big ratings boost, presumably as enthusiastic supporters of Barack Obama tune in for campaign updates. For the month of October, Mr. Olbermann’s “Countdown” averaged 2.17 million viewers. In October 2007, the same hour averaged only 776,000 viewers.</p>
<p>For 6 of the past 12 weekdays, Mr. Olbermann proudly observed on “Countdown” Thursday night, his program had averaged more viewers aged 25 to 54 than Bill O’Reilly’s competing Fox News program. For the month, Mr. O’Reilly’s “Factor” remained the most-watched program on cable news, with four million viewers a night.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.the9513.com/sunday-morning-comment-corral-forum-roundup-issue-4/#comment-104611</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Mon, 03 Nov 2008 15:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.the9513.com/?p=2832#comment-104611</guid>
		<description>Wow Drew, someone hit a nerve. Take another Fox pill and just follow the lines on the screen. You&#039;re getting very sleepy.... 

:)</description>
		<content:encoded><![CDATA[<p>Wow Drew, someone hit a nerve. Take another Fox pill and just follow the lines on the screen. You&#8217;re getting very sleepy&#8230;. </p>
<p>:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris N.</title>
		<link>http://www.the9513.com/sunday-morning-comment-corral-forum-roundup-issue-4/#comment-104539</link>
		<dc:creator>Chris N.</dc:creator>
		<pubDate>Mon, 03 Nov 2008 02:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.the9513.com/?p=2832#comment-104539</guid>
		<description>Hey, just trying to help.</description>
		<content:encoded><![CDATA[<p>Hey, just trying to help.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
