<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: George Strait Tied With Conway Twitty For Most Number 1 Singles</title>
	<atom:link href="http://www.the9513.com/george-strait-tied-with-conway-twitty-for-most-number-1-singles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the9513.com/george-strait-tied-with-conway-twitty-for-most-number-1-singles/</link>
	<description>The latest country music news and reviews.</description>
	<lastBuildDate>Sun, 08 Nov 2009 05:28:09 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul W Dennis</title>
		<link>http://www.the9513.com/george-strait-tied-with-conway-twitty-for-most-number-1-singles/#comment-19068</link>
		<dc:creator>Paul W Dennis</dc:creator>
		<pubDate>Sat, 07 Jul 2007 02:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.the9513.com/george-strait-tied-with-conway-twitty-for-most-number-1-singles/#comment-19068</guid>
		<description>I think that Strait&#039;s success is the result of his consistancy and the mystique he has created by playing so few dates.

Strait&#039;s worst records would rate a B- and his best records would typically rate a B+ (there are two or three A&#039;s scattered among his hits). Consequently, Strait never, ever disappoints his fan base. 

For much of his reign George has been among the few whose records were recognized as country even by old timers like myself. I buy each new Strait disc as it comes out whereas there are some gaps in my collection of artists such as Rodney Crowell, Tim McGraw, Kenny Chesney, Vince Gill, Martina McBride, Faith Hill and others. For those artists I pick up the occasional album and otherwise wait out the Greatest Hit collections. 

I have purchased all of Alan Jackson&#039;s albums thus far, but if he issues another turkey like the last album, I may find myself waiting for Greatest Hits V3 before making any further purchases</description>
		<content:encoded><![CDATA[<p>I think that Strait&#8217;s success is the result of his consistancy and the mystique he has created by playing so few dates.</p>
<p>Strait&#8217;s worst records would rate a B- and his best records would typically rate a B+ (there are two or three A&#8217;s scattered among his hits). Consequently, Strait never, ever disappoints his fan base. </p>
<p>For much of his reign George has been among the few whose records were recognized as country even by old timers like myself. I buy each new Strait disc as it comes out whereas there are some gaps in my collection of artists such as Rodney Crowell, Tim McGraw, Kenny Chesney, Vince Gill, Martina McBride, Faith Hill and others. For those artists I pick up the occasional album and otherwise wait out the Greatest Hit collections. </p>
<p>I have purchased all of Alan Jackson&#8217;s albums thus far, but if he issues another turkey like the last album, I may find myself waiting for Greatest Hits V3 before making any further purchases</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://www.the9513.com/george-strait-tied-with-conway-twitty-for-most-number-1-singles/#comment-18934</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Fri, 06 Jul 2007 05:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.the9513.com/george-strait-tied-with-conway-twitty-for-most-number-1-singles/#comment-18934</guid>
		<description>I just think it is awesome that after all of these years with all of the changes in country music - George Strait has remained constant. He is like a good bourbon - better with age.  He&#039;s met all of his lifetime achievements that he&#039;s wanted to achieve, besides the Grand Ole Opry.</description>
		<content:encoded><![CDATA[<p>I just think it is awesome that after all of these years with all of the changes in country music &#8211; George Strait has remained constant. He is like a good bourbon &#8211; better with age.  He&#8217;s met all of his lifetime achievements that he&#8217;s wanted to achieve, besides the Grand Ole Opry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul W Dennis</title>
		<link>http://www.the9513.com/george-strait-tied-with-conway-twitty-for-most-number-1-singles/#comment-18829</link>
		<dc:creator>Paul W Dennis</dc:creator>
		<pubDate>Thu, 05 Jul 2007 11:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.the9513.com/george-strait-tied-with-conway-twitty-for-most-number-1-singles/#comment-18829</guid>
		<description>I agree with Kevin - sales should be a major component of any chart. Actually I would give it heavier weight than airplay.  I suspect that &quot;Blue&quot; was indeed the most popular and most requested song of its year - even if it did top out at #10 on Billboard</description>
		<content:encoded><![CDATA[<p>I agree with Kevin &#8211; sales should be a major component of any chart. Actually I would give it heavier weight than airplay.  I suspect that &#8220;Blue&#8221; was indeed the most popular and most requested song of its year &#8211; even if it did top out at #10 on Billboard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.the9513.com/george-strait-tied-with-conway-twitty-for-most-number-1-singles/#comment-18730</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 04 Jul 2007 19:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.the9513.com/george-strait-tied-with-conway-twitty-for-most-number-1-singles/#comment-18730</guid>
		<description>The purpose of a chart is to measure reality, though, the &quot;what&quot; rather than the &quot;why.&quot;   Airplay charts are not intended to measure what is popular with listeners, but what is actually being played.  The Billboard charts are as accurate as it gets; the only way to improve those charts is to add more monitored stations.    Clear Channel being in bed with promotional people doesn&#039;t change the fact that those records are being played the most, and that&#039;s all the charts can measure.

Your criticism is one of the main reasons I believe that the country chart should include sales, now that we&#039;re in the digital age, as it did up until 1988.   It would take some of the power away from radio and more accurately reflect what are the most popular country singles of the day.  The top downloads chart isn&#039;t too different from what&#039;s big on radio, but there are a few singles that are selling far better than the current airplay they&#039;re getting, with &quot;Lost&quot;, &quot;Because of You&quot; and &quot;Teardrops on My Guitar&quot; excelling on the download front.

Conversely, the top two radio songs -  &quot;Wrapped&quot; and &quot;Lucky Man&quot; - are much further down the sales list.</description>
		<content:encoded><![CDATA[<p>The purpose of a chart is to measure reality, though, the &#8220;what&#8221; rather than the &#8220;why.&#8221;   Airplay charts are not intended to measure what is popular with listeners, but what is actually being played.  The Billboard charts are as accurate as it gets; the only way to improve those charts is to add more monitored stations.    Clear Channel being in bed with promotional people doesn&#8217;t change the fact that those records are being played the most, and that&#8217;s all the charts can measure.</p>
<p>Your criticism is one of the main reasons I believe that the country chart should include sales, now that we&#8217;re in the digital age, as it did up until 1988.   It would take some of the power away from radio and more accurately reflect what are the most popular country singles of the day.  The top downloads chart isn&#8217;t too different from what&#8217;s big on radio, but there are a few singles that are selling far better than the current airplay they&#8217;re getting, with &#8220;Lost&#8221;, &#8220;Because of You&#8221; and &#8220;Teardrops on My Guitar&#8221; excelling on the download front.</p>
<p>Conversely, the top two radio songs &#8211;  &#8220;Wrapped&#8221; and &#8220;Lucky Man&#8221; &#8211; are much further down the sales list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul W Dennis</title>
		<link>http://www.the9513.com/george-strait-tied-with-conway-twitty-for-most-number-1-singles/#comment-18653</link>
		<dc:creator>Paul W Dennis</dc:creator>
		<pubDate>Wed, 04 Jul 2007 06:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.the9513.com/george-strait-tied-with-conway-twitty-for-most-number-1-singles/#comment-18653</guid>
		<description>Since organizations such as Clear Channel are in bed with the promtional people at the major labels I am not sure monitored spins is any more accurate than any other method of measuring chart success. Many songs get more airplay than their actual popularity with listoners would warrant. Moreover , many stations either don&#039;t take listoner requests, or will only accept requests off an approved playlist. If a million listoners across the USA called in requesting to hear the latest Dale Watxon or Johnny Bush songs, I doubt many stations would honor the request or make the Billboard charts</description>
		<content:encoded><![CDATA[<p>Since organizations such as Clear Channel are in bed with the promtional people at the major labels I am not sure monitored spins is any more accurate than any other method of measuring chart success. Many songs get more airplay than their actual popularity with listoners would warrant. Moreover , many stations either don&#8217;t take listoner requests, or will only accept requests off an approved playlist. If a million listoners across the USA called in requesting to hear the latest Dale Watxon or Johnny Bush songs, I doubt many stations would honor the request or make the Billboard charts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt C.</title>
		<link>http://www.the9513.com/george-strait-tied-with-conway-twitty-for-most-number-1-singles/#comment-18638</link>
		<dc:creator>Matt C.</dc:creator>
		<pubDate>Wed, 04 Jul 2007 02:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.the9513.com/george-strait-tied-with-conway-twitty-for-most-number-1-singles/#comment-18638</guid>
		<description>So what are we saying, that this record is basically meaningless?</description>
		<content:encoded><![CDATA[<p>So what are we saying, that this record is basically meaningless?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.the9513.com/george-strait-tied-with-conway-twitty-for-most-number-1-singles/#comment-18637</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 04 Jul 2007 02:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.the9513.com/george-strait-tied-with-conway-twitty-for-most-number-1-singles/#comment-18637</guid>
		<description>Let me add that this latest Strait #1&#039;s record is clearly based on Radio &amp; Records.  Weren&#039;t we just celebrating him breaking Conway&#039;s record of 40 #1 Billboard country singles last year?  This one is far less impressive, given that a Billboard #1 was much harder to come by in the last 17 years.</description>
		<content:encoded><![CDATA[<p>Let me add that this latest Strait #1&#8217;s record is clearly based on Radio &amp; Records.  Weren&#8217;t we just celebrating him breaking Conway&#8217;s record of 40 #1 Billboard country singles last year?  This one is far less impressive, given that a Billboard #1 was much harder to come by in the last 17 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.the9513.com/george-strait-tied-with-conway-twitty-for-most-number-1-singles/#comment-18636</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 04 Jul 2007 02:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.the9513.com/george-strait-tied-with-conway-twitty-for-most-number-1-singles/#comment-18636</guid>
		<description>It wasn&#039;t an insanity that stopped in 1990.  It was monitored spins that started.  The country chart switched over to BDS monitoring, where a select number of stations were surveyed and songs were ranked by their actual number of plays and their audience, rather than just what stations said they were playing.

Radio &amp; Records kept that method for another decade, resulting in many songs topping the R&amp;R charts but not Billboard.  Needless to say, in Nashville, the labels decided R&amp;R was what mattered because they could actually influence it.   No other major genre took the R&amp;R charts seriously during the nineties because they were inaccurate.</description>
		<content:encoded><![CDATA[<p>It wasn&#8217;t an insanity that stopped in 1990.  It was monitored spins that started.  The country chart switched over to BDS monitoring, where a select number of stations were surveyed and songs were ranked by their actual number of plays and their audience, rather than just what stations said they were playing.</p>
<p>Radio &amp; Records kept that method for another decade, resulting in many songs topping the R&amp;R charts but not Billboard.  Needless to say, in Nashville, the labels decided R&amp;R was what mattered because they could actually influence it.   No other major genre took the R&amp;R charts seriously during the nineties because they were inaccurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul W Dennis</title>
		<link>http://www.the9513.com/george-strait-tied-with-conway-twitty-for-most-number-1-singles/#comment-18635</link>
		<dc:creator>Paul W Dennis</dc:creator>
		<pubDate>Wed, 04 Jul 2007 01:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.the9513.com/george-strait-tied-with-conway-twitty-for-most-number-1-singles/#comment-18635</guid>
		<description>I like both Conway Twitty and George Strait but it&#039;s hard to evaluate things such as records for most #1 singles. During the 1970s and 1980s there seemed to be a conspiracy afloat to have a new #1 each week. Using the Billboard charts, the start of this &quot;trend&quot; seemed to be 1973 when 35 songs made it to #1. After that:
1974 - 40 
1975 - 43
1976 - 36
1977 - 30
1978 - 31
1979 - 33
1980 - 43
1981 - 47
1982 - 47
1983 - 50
1984 - 50
1985 - 51 
1986 - 51
1987 - 49
1988 - 48
1989 - 49 

It should be noted that Billboard only printed 51 charts per year so the song that was #1 during week 51 was also listed at #1 for week 52.

This insanity stopped in 1990 as only 24 songs made it to #1 that year. During this period all 18 of George&#039;s #1 records stayed there for just one week. Without the spinning game played at the time some of these songs might have stayed #1 longer, but some of them would not have made it to #1. During this same period Conway had 21 songs reach #1 for one week but he also had four that got there for multiple weeks, only one of which got the week 52 bonus (but it spent 3 weeks at #1 so it was a legitimate multi-week #1)

Prior to 1973 the most #1 singles in a year was 26 in 1972 with most years being in the mid-teens to low 20s in terms of #1 records        
   

The top two artists in terms of weeks at #1 remain Eddy Arnold with 145 total weeks and Webb Pierce with 113 weeks. All 113 of Webbs weeks happened with the space of five years !</description>
		<content:encoded><![CDATA[<p>I like both Conway Twitty and George Strait but it&#8217;s hard to evaluate things such as records for most #1 singles. During the 1970s and 1980s there seemed to be a conspiracy afloat to have a new #1 each week. Using the Billboard charts, the start of this &#8220;trend&#8221; seemed to be 1973 when 35 songs made it to #1. After that:<br />
1974 &#8211; 40<br />
1975 &#8211; 43<br />
1976 &#8211; 36<br />
1977 &#8211; 30<br />
1978 &#8211; 31<br />
1979 &#8211; 33<br />
1980 &#8211; 43<br />
1981 &#8211; 47<br />
1982 &#8211; 47<br />
1983 &#8211; 50<br />
1984 &#8211; 50<br />
1985 &#8211; 51<br />
1986 &#8211; 51<br />
1987 &#8211; 49<br />
1988 &#8211; 48<br />
1989 &#8211; 49 </p>
<p>It should be noted that Billboard only printed 51 charts per year so the song that was #1 during week 51 was also listed at #1 for week 52.</p>
<p>This insanity stopped in 1990 as only 24 songs made it to #1 that year. During this period all 18 of George&#8217;s #1 records stayed there for just one week. Without the spinning game played at the time some of these songs might have stayed #1 longer, but some of them would not have made it to #1. During this same period Conway had 21 songs reach #1 for one week but he also had four that got there for multiple weeks, only one of which got the week 52 bonus (but it spent 3 weeks at #1 so it was a legitimate multi-week #1)</p>
<p>Prior to 1973 the most #1 singles in a year was 26 in 1972 with most years being in the mid-teens to low 20s in terms of #1 records        </p>
<p>The top two artists in terms of weeks at #1 remain Eddy Arnold with 145 total weeks and Webb Pierce with 113 weeks. All 113 of Webbs weeks happened with the space of five years !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heidi</title>
		<link>http://www.the9513.com/george-strait-tied-with-conway-twitty-for-most-number-1-singles/#comment-18613</link>
		<dc:creator>Heidi</dc:creator>
		<pubDate>Tue, 03 Jul 2007 20:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.the9513.com/george-strait-tied-with-conway-twitty-for-most-number-1-singles/#comment-18613</guid>
		<description>Jim, I agree with #1. I think Brad did &quot;Celebrity&quot; well but the concept with &quot;Online&quot; isn&#039;t as fresh.
#2 This is key. I agree that the SUBJECT is lying. This is an important point. Not that it makes picking on him better but it is a good point.
#3 My experience is that Mac&#039;s are for people who care about what system they use and want something stronger. (geeks if you will) PC&#039;s are just for the average Joe Blow.
#4 You could be right. 

This song definitely starts an interesting debate.</description>
		<content:encoded><![CDATA[<p>Jim, I agree with #1. I think Brad did &#8220;Celebrity&#8221; well but the concept with &#8220;Online&#8221; isn&#8217;t as fresh.<br />
#2 This is key. I agree that the SUBJECT is lying. This is an important point. Not that it makes picking on him better but it is a good point.<br />
#3 My experience is that Mac&#8217;s are for people who care about what system they use and want something stronger. (geeks if you will) PC&#8217;s are just for the average Joe Blow.<br />
#4 You could be right. </p>
<p>This song definitely starts an interesting debate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
