<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Country Album Sales Down 16.3 Percent in 2007</title>
	<atom:link href="http://www.the9513.com/country-album-sales-down-163-percent-in-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the9513.com/country-album-sales-down-163-percent-in-2007/</link>
	<description>The latest country music news and reviews.</description>
	<lastBuildDate>Sun, 08 Nov 2009 06:46:21 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brody Vercher</title>
		<link>http://www.the9513.com/country-album-sales-down-163-percent-in-2007/#comment-47863</link>
		<dc:creator>Brody Vercher</dc:creator>
		<pubDate>Mon, 07 Jan 2008 00:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.the9513.com/country-album-sales-down-163-percent-in-2007/#comment-47863</guid>
		<description>No problem Kevin, it&#039;d be a disservice to our readers to not call more attention to your blog.</description>
		<content:encoded><![CDATA[<p>No problem Kevin, it&#8217;d be a disservice to our readers to not call more attention to your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.the9513.com/country-album-sales-down-163-percent-in-2007/#comment-47526</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sat, 05 Jan 2008 04:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.the9513.com/country-album-sales-down-163-percent-in-2007/#comment-47526</guid>
		<description>Just wanted to say, since I don&#039;t say it nearly enough, thanks for the shout-out!</description>
		<content:encoded><![CDATA[<p>Just wanted to say, since I don&#8217;t say it nearly enough, thanks for the shout-out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Kohan</title>
		<link>http://www.the9513.com/country-album-sales-down-163-percent-in-2007/#comment-47500</link>
		<dc:creator>Peter Kohan</dc:creator>
		<pubDate>Sat, 05 Jan 2008 01:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.the9513.com/country-album-sales-down-163-percent-in-2007/#comment-47500</guid>
		<description>Haven&#039;t we beaten this horse dead a few times over by now?</description>
		<content:encoded><![CDATA[<p>Haven&#8217;t we beaten this horse dead a few times over by now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris N.</title>
		<link>http://www.the9513.com/country-album-sales-down-163-percent-in-2007/#comment-47484</link>
		<dc:creator>Chris N.</dc:creator>
		<pubDate>Fri, 04 Jan 2008 23:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.the9513.com/country-album-sales-down-163-percent-in-2007/#comment-47484</guid>
		<description>Can&#039;t we just be happy that a contemporary country album is actually getting noticed at all by the hipster music press? If Miranda weren&#039;t on those lists there probably wouldn&#039;t be any country on them at all.</description>
		<content:encoded><![CDATA[<p>Can&#8217;t we just be happy that a contemporary country album is actually getting noticed at all by the hipster music press? If Miranda weren&#8217;t on those lists there probably wouldn&#8217;t be any country on them at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brady Vercher</title>
		<link>http://www.the9513.com/country-album-sales-down-163-percent-in-2007/#comment-47477</link>
		<dc:creator>Brady Vercher</dc:creator>
		<pubDate>Fri, 04 Jan 2008 22:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.the9513.com/country-album-sales-down-163-percent-in-2007/#comment-47477</guid>
		<description>&lt;strong&gt;Dave S:&lt;/strong&gt; Other than Jim&#039;s editorial, I don&#039;t think there has been a continued badgering or bashing of Miranda Lambert&#039;s album. Five songs from &lt;em&gt;Crazy Ex-Girlfriend&lt;/em&gt; were actually nominated for our Best Songs of 2007 list and two made it. I thought it was a good album, with some great songs, that seems to be assigned too much importance based on the attitude of &quot;Crazy Ex-Girlfriend&quot; and &quot;Gunpowder &amp; Lead.&quot; It&#039;s a good album that is probably overrated, but that&#039;s more a commentary on other critics rather than Miranda Lambert&#039;s ability or her album itself.</description>
		<content:encoded><![CDATA[<p><strong>Dave S:</strong> Other than Jim&#8217;s editorial, I don&#8217;t think there has been a continued badgering or bashing of Miranda Lambert&#8217;s album. Five songs from <em>Crazy Ex-Girlfriend</em> were actually nominated for our Best Songs of 2007 list and two made it. I thought it was a good album, with some great songs, that seems to be assigned too much importance based on the attitude of &#8220;Crazy Ex-Girlfriend&#8221; and &#8220;Gunpowder &#038; Lead.&#8221; It&#8217;s a good album that is probably overrated, but that&#8217;s more a commentary on other critics rather than Miranda Lambert&#8217;s ability or her album itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Malec</title>
		<link>http://www.the9513.com/country-album-sales-down-163-percent-in-2007/#comment-47469</link>
		<dc:creator>Jim Malec</dc:creator>
		<pubDate>Fri, 04 Jan 2008 21:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.the9513.com/country-album-sales-down-163-percent-in-2007/#comment-47469</guid>
		<description>Dave S--just so we&#039;re clear, I&#039;m the only person at The 9513 who has openly spoken out regarding the amount of praise this album has received.</description>
		<content:encoded><![CDATA[<p>Dave S&#8211;just so we&#8217;re clear, I&#8217;m the only person at The 9513 who has openly spoken out regarding the amount of praise this album has received.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave S</title>
		<link>http://www.the9513.com/country-album-sales-down-163-percent-in-2007/#comment-47467</link>
		<dc:creator>Dave S</dc:creator>
		<pubDate>Fri, 04 Jan 2008 21:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.the9513.com/country-album-sales-down-163-percent-in-2007/#comment-47467</guid>
		<description>Miranda&#039;s album has been on so many of these lists because it is worthy and of high quality. It is not because some secret underground society of critics got together and said &quot;lets rank Crazy Ex-Girlfriend really high to piss off all the non-fans.&quot; It seems every media source can see the great talent that Lambert has and what a fine album she released in 2007 (all except for one).

Having all that said, I don&#039;t think it was the very best album of 2007 like the Post says (I think the only one that was better was Trisha Yearwood&#039;s), but that doesn&#039;t excuse the continued badgering and bashing of Miranda Lambert that occurs on this site just because a lot of critics like her album. If you have a problem with her album and the recognition it receives, maybe you can give feedback to the people composing the lists instead of bashing an artist who happened to release a damn good album. It&#039;s not her fault that a lot of people like what she released. I&#039;m sure you&#039;re all crossing your fingers that she&#039;ll release a piece of crap when it comes time for her to release another one. Just don&#039;t hold your breath.</description>
		<content:encoded><![CDATA[<p>Miranda&#8217;s album has been on so many of these lists because it is worthy and of high quality. It is not because some secret underground society of critics got together and said &#8220;lets rank Crazy Ex-Girlfriend really high to piss off all the non-fans.&#8221; It seems every media source can see the great talent that Lambert has and what a fine album she released in 2007 (all except for one).</p>
<p>Having all that said, I don&#8217;t think it was the very best album of 2007 like the Post says (I think the only one that was better was Trisha Yearwood&#8217;s), but that doesn&#8217;t excuse the continued badgering and bashing of Miranda Lambert that occurs on this site just because a lot of critics like her album. If you have a problem with her album and the recognition it receives, maybe you can give feedback to the people composing the lists instead of bashing an artist who happened to release a damn good album. It&#8217;s not her fault that a lot of people like what she released. I&#8217;m sure you&#8217;re all crossing your fingers that she&#8217;ll release a piece of crap when it comes time for her to release another one. Just don&#8217;t hold your breath.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://www.the9513.com/country-album-sales-down-163-percent-in-2007/#comment-47455</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Fri, 04 Jan 2008 20:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.the9513.com/country-album-sales-down-163-percent-in-2007/#comment-47455</guid>
		<description>Jim, Ultimately, I still dont think that she is as overrated as maybe that album might be.  I was just trying to have a little fun.  It seems to be a clear case of non-country writers and bloggers deciding that they will &quot;diversify&quot; the same way that their fellow non-country scribes are trying to.  Very redundant and predictable, especially considering that they all have the same 5 or 6 non coutry albums at the top of those lists (anyone ever heard of M.I.A.??)</description>
		<content:encoded><![CDATA[<p>Jim, Ultimately, I still dont think that she is as overrated as maybe that album might be.  I was just trying to have a little fun.  It seems to be a clear case of non-country writers and bloggers deciding that they will &#8220;diversify&#8221; the same way that their fellow non-country scribes are trying to.  Very redundant and predictable, especially considering that they all have the same 5 or 6 non coutry albums at the top of those lists (anyone ever heard of M.I.A.??)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: antonio</title>
		<link>http://www.the9513.com/country-album-sales-down-163-percent-in-2007/#comment-47443</link>
		<dc:creator>antonio</dc:creator>
		<pubDate>Fri, 04 Jan 2008 18:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.the9513.com/country-album-sales-down-163-percent-in-2007/#comment-47443</guid>
		<description>springsteen isn&#039;t on that list.  &#039;magic&#039; should be in the top 10.</description>
		<content:encoded><![CDATA[<p>springsteen isn&#8217;t on that list.  &#8216;magic&#8217; should be in the top 10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Malec</title>
		<link>http://www.the9513.com/country-album-sales-down-163-percent-in-2007/#comment-47437</link>
		<dc:creator>Jim Malec</dc:creator>
		<pubDate>Fri, 04 Jan 2008 17:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.the9513.com/country-album-sales-down-163-percent-in-2007/#comment-47437</guid>
		<description>The examples just keep coming. I swear, if you went by critical reaction, this album would have to stack up in the top ten of all time. Seriously, someone show me an album that has received more critical acclaim, across the board? There aren&#039;t many. If any. 

As an aside, ranking any Miranda Lambert album ahead of any Patty Griffin album, in terms of artistic quality, takes balls.</description>
		<content:encoded><![CDATA[<p>The examples just keep coming. I swear, if you went by critical reaction, this album would have to stack up in the top ten of all time. Seriously, someone show me an album that has received more critical acclaim, across the board? There aren&#8217;t many. If any. </p>
<p>As an aside, ranking any Miranda Lambert album ahead of any Patty Griffin album, in terms of artistic quality, takes balls.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
